Şu anda her gün 2,5 kentilyon bayttan fazla veri ürettiğimiz tahmin ediliyor. Bu veriler, Instagram'da paylaşılan 94 milyondan fazla fotoğraf ve videoyu, 306 milyardan fazla e-postayı ve 5 milyondan fazla Tweet'i içerir. Dünyadaki verilerin %90’ı şaşırtıcı bir şekilde sadece son iki yılda oluşturuldu.
Lisans programımızdaki yapay zeka ve veri bilimi yolu, başarılı bir veri bilimcisi ve yapay zeka uzmanı olarak bu verilerde anlam bulabilmeniz için ihtiyacınız olan her şeyi size sağlamak üzere tasarlanmıştır.
DATA SCIENCE CORE REQUIREMENTS | |
---|---|
BUSN/INTL 240 | Law and Ethics |
CMPS 122 | Introduction to Programming I |
CMPS 202 | Data Structures and Algorithms I |
CMPS 211 | Computer Networks |
CMPS 222 | Programming II |
CMPS 226 | Introduction to Data Science |
CMPS 230 | Information Visualization |
CMPS 318 | Database Management Systems |
CMPS 322 | Machine Learning and Pattern Recognition |
CMPS 337 | Information Retrieval Systems |
CMPS 438 | Exploratory Data Analytics |
ISIT 112 | Introduction to Information Technology |
ISIT 224 | Information Systems Analysis and Design |
MATH 110 | Introduction to Statistics |
MATH 128 | Linear Algebra |
MATH 131 | Calculus I |
MATH 132 | Calculus II |
MATH 140 | Discrete Mathematics |
MATH 212 | Numerical Analysis |
DATA SCIENCE CORE ELECTIVES | |
CMPS 315 | Operating Systems |
CMPS 332 | Analysis of Algorithms |
CMPS 410 | Introduction to Artificial Intelligence |
CMPS 426 | Bioinformatics |
CMPS 433 | Game Programming |
CMPS 477 | Image Processing |
CMPS 480 | Big Data |
ISIT 328 | Data Warehouse Design |
ISIT 350 | Advanced Web Application Design |
ISIT 355 | Advanced Mobile Application Development |
ISIT 362 | Social Network Analysis |
ISIT 370 | Agile Project Management |
MGMT 200 | Introduction to Project Management |
GENERAL ELECTIVES: HUMANITIES | |
ENGL 121 | English Composition 1 |
ENGL 122 | English Composition 2 |
ENGL 123 | Academic Writing |
GENERAL ELECTIVES: MATHEMATICS & THE SCIENCES | |
ENVS 105 | Introduction to Environmental Science |
CMPS 110 | Introduction to Computer Science |
MATH 103 | College Mathematics |
MATH104 | College Algebra |
GENERAL ELECTIVES: SOCIAL SCIENCES | |
PSYC 101 | Introduction to Psychology |
HIST 166 | Atlantic History |
HIST 168 | History of Civilizations |
HIST 170 | U.S. History |
SOCI 101 | Introduction to Sociology |
POLS 250 | Media Literacy in the Age of Fake News |