Education | Price | |
---|---|---|
1 | BANKING AND FINANCE | $16000 |
2 | BUSINESS ADMINISTRATION | $16000 |
3 | ECONOMICS AND FINANCE | $16000 |
4 | POLITICAL SCIENCE AND INTERNATIONAL RELATIONS | $16000 |
5 | INFORMATION SYSTEMS AND TECHNOLOGIES | $16000 |
6 | MASTER OF BUSINESS ADMINISTRATION | $12000 |
7 | SOCIOLOGY | $16000 |
8 | ANTHROPOLOGY | $16000 |
9 | ACCOUNTING | $16000 |
10 | COMPUTER SCIENCE | $16000 |
11 | COMPUTER PROGRAMMING | $12000 |
12 | ARCHITECTURAL TECHNOLOGY | $12000 |
13 | VISUAL COMMUNICATION DESIGN AND SOCIAL MEDIA | $16000 |
14 | DIGITAL ARTS AND DESIGN | $12000 |
15 | INTERIOR ARCHITECTURE AND DESIGN | $16000 |
16 | ARCHITECTURE | $16000 |
17 | SOFTWARE ENGINEERING | $16000 |
18 | COMPUTER ENGINEERING | $16000 |
19 | MANAGEMENT INFORMATION SYSTEMS | $16000 |
20 | MOBILE APPLICATIONS DEVELOPMENT AND DESIGN | $16000 |
21 | INTERNATIONAL TRADE AND FINANCE | $16000 |
22 | DATA SCIENCE AND A.I. ENGINEERING | $16000 |
23 | CYBERSECURITY ENGINEERING | $16000 |
24 | CRYPTOCURRENCIES ECONOMICS AND FINANCE | $16000 |
25 | PUBLIC RELATIONS AND ADVERTISING | $16000 |
26 | DIGITAL MARKETING AND SOCIAL MEDIA | $16000 |
27 | SALES AND MARKETING | $16000 |
28 | DIGITAL EDITING AND 3D ANIMATION | $16000 |
29 | BLOCKCHAIN AND METAVERSE ENGINEERING | $16000 |
TUA is an online university established to provide students with all the necessary knowledge in the business life of the profession they wish to acquire, together with their academic staff, technological qualifications, and to communicate the experiences of the experienced people 24/7, regardless of the location.